Hong Kong Dedicated Server Hosting
Onlive Server offers Hong Kong Dedicated Server Hosting plans with a range of dedicated features, ideal for business growth. Starting at $92.00 USD monthly, our servers come with flexible RAM options ranging from 8 GB to 128 GB, ensuring optimized performance for your needs.
Dedicated Server (Bare Metal) in Hong Kong
Choosing a dedicated server in Hong Kong can significantly boost your business, especially if you target customers in the Asia-Pacific region. Hosting in Hong Kong provides low latency for users in Asia, ensuring faster load times and better connectivity. This leads to enhanced website performance and user satisfaction. Our Hong Kong Dedicated Servers are powered by high-performance Intel Xeon processors (ranging from 4 to 48 cores), delivering exceptional processing power for high-demand applications and websites. With 8 GB to 128 GB RAM, handling large-scale data or high traffic is effortless. Storage options include SATA HDD or SSD, providing fast, reliable, and secure storage. Additionally, our servers come with unmetered bandwidth and port speeds ranging from 10 Mbps to 100 Mbps, ensuring smooth and uninterrupted connectivity. These robust features ensure your website operates efficiently, making it a reliable solution for businesses looking to grow in Hong Kong.
Hong Kong Dedicated Servers Hosting Plans
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| Hong Kong Dedicated - DSX16 | Intel Core i7-3770 4 Cores | 32 GB | 2x500GB SSD | 20 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX17 | Intel Xeon E3-1230 v3 4 Cores | 32 GB | 4x250GB SSD | 20 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX18 | Intel Xeon E5-2620 v4 8 Cores | 32 GB | 500GB SSD | 20 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX19 | Intel Xeon E5-2690 v4 14 Cores | 32 GB | 1TB SSD | 20 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX8 | Intel E3-1275v5 4 Cores | 16 GB | 480GB SSD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX20 | 2x Intel Xeon E5-2670 v2 20 cores | 64 GB | 2x1TB SSD | 20 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX1 | Intel Xeon E3-1230v6 4 Cores | 16 GB | 1TBHDD | 10 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX21 | Intel Corei3-4150 2 Cores | 8 GB | 1X1TB HDD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX9 | Intel E-2334 3.4GHz 4 Cores | 32 GB | 960GB NVMe | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX11 | Intel Gold 5115 10 Cores | 32 GB | 960GB NVMe | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX22 | Intel Xeon E3-1230v6 4 Cores | 16 GB | 1TB HDD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX13 | Intel E5-2695v4 18 Cores | 64 GB | 480GB SATA | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX10 | Intel E-2386G 6 Cores | 32 GB | 960GB NVMe | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX12 | Intel Gold 6138 20 Cores | 128 GB | 2x960GB NVMe | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX24 | 2x Intel E5-2630L / 6 Core | 32 GB | 1TB HDD | 50 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX14 | 2x Intel E5-2695v4 36 Cores | 128 GB | 2x800GB SSD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX15 | 2x Intel Gold 6152 44 Cores | 128 GB | 2x800GB SSD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX25 | 2x Intel E5-2650 2.80 GHz | 32 GB | 1TB HDD | 50 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX2 | Intel Xeon E5-2665 16 Cores | 32 GB | 2x480GB SSD | 10 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX27 | 2x Intel E5-2683v4 3.00 GHz | 64 GB | 1TB HDD | 50 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX3 | Intel Silver 4208 16 Cores | 32 GB | 960GB SSD | 10 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX6 | 2x Intel Silver 4208 16 Cores | 32 GB | 960GB SSD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX26 | 2x Intel E5-2670v3 3.10 GHz | 32 GB | 1TB HDD | 50 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX28 | 2x Intel E5-2696V4 3.60 GHz | 64 GB | 1TB HDD | 50 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX7 | 2x Intel Silver 4214 24 Cores | 32 GB | 960GB SSD | 100 Mbps | Hong Kong | |||
| Hong Kong Dedicated - DSX23 | 2x Intel Silver 4214 24 Core | 128 GB | 2x960GB SSD | 100 Mbps | None |
Managed Dedicated Server Hosting in Hong Kong

Customized Solution
The configurations of the dedicated server are customized according to your specific professional needs. Our team can help design your infrastructure from a wide range of hardware and software. Our connection and partnership in the industry also allow us to purchase unique and hard-to-find hardware.

Additional Ips
We provide up to five additional IPs with our Hong Kong dedicated servers, including free IPv4 & IPv6 in some areas. Extra IPv4 or IPv6 addresses (1, /29, /28, /27) can be purchased before or after delivery. Contact us via email or support ticket if not available in the cart.

Full Root Access
We provide you full root access permission on your server so that you can manage your hosting server according to your need without any limitation. Due to its customizable feature, you can add any software in it which you need as well remove if you don’t need it.

Dedicated Data Center
We have dedicated data centers for dedicated server Hong Kong. Our data centers are fully isolated and are protected from any type of spam & security issues. Besides, central cooling systems are also there to cool the servers down.

Unmetered Bandwidth
We offer high-bandwidth hosting with unmetered bandwidth and port speeds from 10 Mbps to 100 Mbps, ensuring smooth performance and the ability to handle increased traffic, helping your website grow and gain popularity.

24/7 support
Our team of dedicated support members always provides relevant support for a low cost dedicated server price. We aim to bring the best customer loyalty program to our newly acquired and the old clients.


