Onlive Server – Premium and Fully Managed Dedicated Server & Cloud VPS Hosting Provider
We offer affordable, fully managed hosting solutions, including dedicated servers, cloud VPS, and web hosting, for both basic and high-performance needs. With 35+ global data centers, our reliable services support businesses of all sizes.

Full Management with Dedicated Servers Across 35+ Data Centers Worldwide
We offer a variety of dedicated server hosting solutions, from basic to high-performance options, designed for businesses needing top-tier security, reliability, and fast performance. Perfect for high-traffic websites, e-commerce, gaming, and resource-heavy applications, our dedicated servers provide full control over email, data storage, and database hosting. With scalable resources, 99.9% uptime, and 30+ global data centers, our hosting is ideal for businesses and websites that require speed, security, and seamless performance across the globe.
Affordable Servers That Deliver High Performance
Want to host your website? Choose from a range of affordable plans designed for all budgets.
Fully Managed VPS Servers for Unmatched Control and Performance
We provide VPS hosting solutions that deliver top security, reliability, and fast performance, catering to businesses of all sizes. Whether for high-traffic websites, e -commerce, gaming, or resource-heavy applications, our VPS servers offer complete control over email, data storage, and databases. Experience seamless, secure, and high-speed hosting that meets the needs of your growing business.
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
USA VPS - Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
USA VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
USA VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Missouri, USA | ||
USA VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Missouri, USA |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
UK VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
UK VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
UK VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | London, UK | ||
UK VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | London, UK |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
France VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
France VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
France VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Gravelines, France | ||
France VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | Unlimited | 1 | Gravelines, France |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Russia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | ||
Russia VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | ||
Russia VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Moscow, Russia | ||
Russia VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Moscow, Russia |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Japan VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Tokyo, Japan | ||
Japan VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Tokyo, Japan | ||
Japan VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Tokyo, Japan | ||
Japan VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Tokyo, Japan |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Turkey VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
Turkey VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
Turkey VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Istanbul, Turkey | ||
Turkey VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Istanbul, Turkey |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
India VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Noida, India | ||
India VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Noida, India | ||
India VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | Unlimited | 1 | Noida, India | ||
India VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | Unlimited | 1 | Noida, India |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Italy VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy | ||
Italy VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Milan, Italy | ||
Italy VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Milan, Italy |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
UAE VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 100 GB | 1 | Dubai, United Arab Emirates | ||
UAE VPS X | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 100 GB (Included) | 1 | Dubai, United Arab Emirates | ||
UAE VPS Y | ![]() ![]() | 2 | 2 GB | 60 GB SSD | 100 GB (Included) | 1 | Dubai, United Arab Emirates | ||
UAE VPS Z | ![]() ![]() | 4 | 4 GB | 120 GB SSD | 100 GB (Included) | 1 | Dubai, United Arab Emirates |
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Turkey VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
Sweden VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1TB | 1 | Stockholm, Sweden | ||
Spain VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | ||
South Korea VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Seoul, South Korea | ||
South Africa VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB HDD | 1 TB | 1 | Johannesburg, South Africa | ||
USA VPS - Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
Ukraine VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kyiv City, Ukraine | ||
UK VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
UAE VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 100 GB | 1 | Dubai, United Arab Emirates | ||
Thailand VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bangkok, Thailand | ||
Switzerland VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Zurich, Switzerland | ||
Singapore VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Singapore | ||
Russia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | ||
Romania VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bucuresti, Romania | ||
Hong Kong VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Hong Kong, China | ||
India VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Noida, India | ||
Israel VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Ashdod, Israel | ||
Malaysia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Cyberjaya, Malaysia | ||
Japan VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Tokyo, Japan | ||
Netherlands VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Amsterdam, Netherlands | ||
New Zealand VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Auckland, New Zealand | ||
Norway VPS Custom | ![]() ![]() | 1 | 1 | 30 GB SSD | Unlimited | 1 | Oslo, Norway | ||
Greece VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Thessaloniki, Greece | ||
Germany VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kassel, Germany | ||
France VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
Canada VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Montreal, Canada | ||
Brazil VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Sao Paulo, Brazil | ||
Australia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Australia | ||
Finland VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Helsinki, Finland | ||
Italy VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy |
We’ve got a plan to fit your needs.
We offer many types of hosting plans
Do you want to host your own domain? So you can choose our plans with affordable price.
- One Domain Hosting
- Free cPanel
- Free SSL
- 5 GB SSD Disk Space
- Unlimited Bandwidth
- 5 Email Accounts
- 5 FTP
- 5 MySQl Database
- SSD Storage
- Imunify360
- Litespeed Web Server
- CXS Antivirus
- WP Toolkit
- CloudLinux OS
- 10 Domains Hosting
- WHM/cPanel
- Free SSL
- 60 GB SSD Disk Space
- Unlimited Bandwidth
- 50 Email Accounts
- 50 FTP
- 50 MySQl Database
- SSD Storage
- Imunify360
- Litespeed Web Server
- CXS Antivirus
- WP Toolkit
- CloudLinux OS
Standard Linux Web
Hosting
For getting started
$2 /mo
Recommended
Business Linux Web
Hosting
For getting started
$5 /Mo
Reseller Linux Web
Hosting
For getting started
$9 /mo
Web hosting done right
Hosting Made Simple Fast Web Convenient
Whether you are looking for a personal website hosting plan or a business website hosting plan, Hosting is the perfect solution for you. Our powerful website hosting services will not only help you achieve your overall website goals, but will also provide you with the confidence you need in knowing that you are partnered with a reliable and secure website hosting platform.


Free SSL Certificate
Fast, Secure Ecommerce Hosting Solution
Delight your clients with a fast, secure website and boost your bottom line
with time-saving managed services that grow your margins. and
An SSL provides a secure connection to your website, allows for eCommerce.
Why Onlive Server is the Smartest Choice?

Dedicated and Secure Server for Your Website
Onlive Server – A leading Server Hosting Company now offering Cheapest Dedicated Server Hosting Plans and best Cloud VPS Server Hosting Plans with the wide range of specification. Check out our website “ONLIVE SERVER” where available all hosting solution and providing their service in more than 35 countries.

You are our priority 24x7x365
Your server will be handled by our special technical experts who manages and solve all the technical issue as soon as possible.
Multiple Location Servers
We provide cheap dedicated server hosting and best VPS hosting plans in multiple countries. just select your countries, we will give the server in that area.

Fully Managed Servers
We provide fully managed dedicated servers hosting services that help to scale up your requirements. Our internal IT staff will identify the trouble and solve it as soon as possible.
Perfect prices for you
Our cheap dedicated server hosting cost is cheaper than other companies but we don’t compromise quality with price.
Benefits of Cheap Dedicated Server and VPS Hosting
Some of the major inclusions of our dedicated server and VPS hosting plans available from Onlive Server are:
Choose the best Platform solution for your business
Outstanding Installation Services

Global Data Centers
Choose 35+ Worldwide Location-Wise Cheap Managed Dedicated and vPS Servers