
Xeon Dedicated Server Hosting
Intel Xeon processors power an Xeon Dedicated Server, a high-performance hosting option. These servers are made for companies, developers, and large organizations that need more processing power, stability, and security. Onlive Server offers high-quality Xeon Dedicated Servers that guarantee smooth performance and dependability, whether you need a server to host websites, run applications, or manage big databases.
Xeon Dedicated Hosting: Reliability, Speed, and Scalability in One
Experience Enterprise-Level Power with Xeon Dedicated Server Hosting
Many know that Intel Xeon processors are efficient, work well with multiple cores, and handle complex jobs. There are several reasons to choose a Xeon Dedicated Server:
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
Canada Dedicated – DSX1 | Intel Xeon E3-1225v2 4 Core | 16 GB | 500GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
France Dedicated - DSX2 | Intel Xeon E3-1225v2 4 Core | 12 GB | 1TB HDD | 100 Mbps | 1 | Gravelines, France | ||
Canada Dedicated – DSX2 | Intel Xeon E3 1245 v5 4 Core | 32 GB | 2x2TB HDD | 250 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DSX5 | Intel Xeon E3-1230 v6 4 Core | 8 GB | 500GB HDD | 250 Mbps | 1 | Montreal , Canada | ||
Russia Dedicated - DSX7 | 2x Intel Xeon E5645 12 Cores | 32 GB | 2x1TB HDD | 1 Gbps | 1 | Moscow, Russia | ||
South Korea Dedicated - DSX1 | Intel Xeon L5630 4 Core | 8 GB | 1 TB SATA | 10 Mbps | 1 | Seoul, South Korea | ||
Ukraine Dedicated - DSX1 | Intel Xeon E3-1281 v3 4 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
Canada Dedicated – DSX4 | Intel Xeon E5-1630 v3 4 Core | 8 GB | 500GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Italy Dedicated - DSX1 | Intel Xeon E-2124 4 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Russia Dedicated - DSX5 | Intel Xeon E5-1650 6 Cores | 32 GB | 480GB SSD | 1 Gbps | 1 | Moscow, Russia | ||
Canada Dedicated – DSX11 | Intel Xeon-D 1521 4 Core | 16 GB | 4x4TB HDD | 300 Mbps | 1 | Montreal , Canada | ||
Ukraine Dedicated - DSX2 | Xeon E3-1270 v5 4 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
Thailand Dedicated - DSX1 | Intel Xeon X3430 4 core | 8 GB | 500 GB SATA | 100 Mbps | 1 | Bangkok, Thailand | ||
Italy Dedicated - DSX2 | Intel Xeon E-2134 4 Core | 32 GB | 2 x 480GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Finland Dedicated - DSX1 | Intel Xeon E3-1220 4 Cores | 16 GB | 2x4TB HDD | 1 Gbps | 1 | Helsinki, Finland | ||
France Dedicated - DSX4 | Intel Xeon E3-1231 v3 4 Core | 32 GB | 2x480GB SSD | 100 Mbps | 1 | Gravelines, France | ||
South Korea Dedicated - DSX3 | Intel Xeon L5630 8 Core | 8 GB | 1 TB SATA | 10 Mbps | 1 | Seoul, South Korea | ||
Finland Dedicated - DSX3 | Intel Xeon E3-1220 4 Cores | 32 GB | 960GB SSD | 1 Gbps | 1 | Helsinki, Finland | ||
Germany Dedicated - DSX15 | Intel Xeon E3-1220 4 Core | 16 GB | 2x8TB HDD | 1 Gbps | 1 | Frankfurt, Germany | ||
Italy Dedicated - DSX7 | Intel Xeon E3x 4x 3.40 GHz / 4 Core | 16 GB | 2 x 3 TB HDD SATA | 1 Gbps | 1 | Milan, Italy | ||
Russia Dedicated - DSX11 | 2x Intel Xeon E5645 12 Cores | 32 GB | 2x600GB SAS | 1 Gbps | 1 | Moscow, Russia | ||
Finland Dedicated - DSX2 | Intel Xeon E3-1220 4 Cores | 16 GB | 2x8TB HDD | 1 Gbps | 1 | Helsinki, Finland | ||
Singapore Dedicated - DSX1 | Intel Xeon E3-1245 v5 4 Core | 16 GB | 1x500GB HDD | 250 Mbps | 1 | Singapore | ||
France Dedicated - DSX5 | Intel Xeon E3-1231 v3 4 Core | 32 GB | 2x2TB HDD | 100 Mbps | 1 | Gravelines, France | ||
Canada Dedicated – DSX8 | Intel Xeon E3-1230 v6 4 Core | 32 GB | 2x2TB HDD | 250 MBPS | 1 | Montreal , Canada | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
Netherlands Dedicated - DSX18 | Intel Xeon E3-1220 v3 4 Core | 16 GB | 2x4TB HDD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
Italy Dedicated - DSX3 | Intel Xeon E-2234 4 Core | 32 GB | 2 x 800GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Thailand Dedicated - DSX17 | Intel Xeon E3–1240 4 Core | 32 GB | 240 GB SSD | 1 Gbps | 1 | Bangkok, Thailand | ||
Swedan Dedicated - DSX12 | Intel Xeon E3-1240v5 4 Core | 16 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Ukraine Dedicated - DSX4 | 2 x Intel Xeon E5-2650L v2 12 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
Thailand Dedicated - DSX3 | Intel Xeon E5-2407 4 Core | 8 GB | 2 TB SATA | 100 Mbps | 1 | Bangkok, Thailand | ||
Thailand Dedicated - DSX2 | Intel Xeon X3450 4 Core | 8 GB | 1 TB SATA | 100 Mbps | 1 | Bangkok, Thailand | ||
Italy Dedicated - DSX10 | Intel Xeon E-2234 4 Core | 32GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Turkey Dedicated - DSX16 | 2 x Intel Xeon X5670 6 Core | 128 GB | 1 TB HDD | 1 Gbps | 1 | Istanbul, Turkey | ||
Germany Dedicated - DSX10 | Intel Xeon E3-1220 4 Core | 32 GB | 2x960GB SSD | 1 Gbps | 1 | Frankfurt, Germany | ||
Ukraine Dedicated - DSX3 | 2 x Intel Xeon E5-2650L v2 20 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
UK Dedicated - DSX4 | Xeon E-2356G 6 Cores | 32 GB | 2 TB HDD | 1 Gbps | 1 | London, UK | ||
USA Dedicated - DSX30 | Intel Xeon E5-2683 v4 16 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
Canada Dedicated – DSX6 | Intel Xeon E5-1650 v3 6 Core | 64 GB | 2x2TB HDD | 100 Mbps | 1 | Montreal , Canada | ||
France Dedicated - DSX6 | Intel Xeon E5-1630 v3 4 Core | 64 GB | 2x480GB SSD | 100 Mbps | 1 | Gravelines, France | ||
Singapore Dedicated - DSX2 | Intel Xeon E3-1245 v5 4 Core | 32 GB | 2x2TB HDD | 250 Mbps | 1 | Singapore | ||
France Dedicated - DSX7 | Intel Xeon E5-1650 v3 6 Core | 64 GB | 2x480GB SSD | 100 Mbps | 1 | Gravelines, France | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
Italy Dedicated - DSX13 | Intel Xeon E-2324G 4 Core | 32 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Italy Dedicated - DSX4 | Intel Xeon Silver 4110 8 Core | 32 GB | 2 x 800 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Russia Dedicated - DSX13 | 2x Intel Xeon E5-2630 v2 12 Cores | 32 GB | 480 GB SSD | 1 Gbps | 1 | Moscow, Russia | ||
Romania Dedicated - DSX7 | Intel Xeon E3-1231v3 / 4 Core | 8 GB | 1TB SATA | 1 Gbps | 1 | Bucuresti, Romania | ||
Italy Dedicated - DSX11 | Intel Xeon E-2324G 4 Core | 32GB | 2 x 4 TB HDD | 1 Gbps | 1 | Milan, Italy | ||
Spain Dedicated - DSX1 | Intel Xeon E3-1230 v6 3.5 GHz / 4 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Madrid, Spain | ||
Hong Kong Dedicated - DSX17 | Intel Xeon E3-1230 v3 4 Cores | 32 GB | 4x250GB SSD | 20 Mbps | 1 | Hong Kong | ||
South Africa Dedicated - DSX1 | Intel Xeon 2630L v4 10 Core | 64 GB | 2x960GB SSD | 1 Gbps | 1 | Cape Town, South Africa | ||
Russia Dedicated - DSX6 | Intel Xeon E5-2650 v2 6140 16 Core | 64 GB | 480GB SSD | 500 Mbps | 1 | Moscow, Russia | ||
Singapore Dedicated - DSX3 | Intel Xeon E3-1245 v5 4 Core | 32 GB | 2x480GB SSD | 250 Mbps | 1 | Singapore | ||
Ukraine Dedicated - DSX6 | 2 x Intel Xeon E5-2650L v3 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
New Zealand Dedicated - DSX4 | Intel Xeon E5-2620v2 6 Core | 32 GB | 1.2 TB SAS | 1 Gbps | 1 | Auckland, New Zealand | ||
Canada Dedicated – DSX29 | Intel Xeon-E 2386G 6 Core | 32 GB | 2x512GB SSD | 1 Gbps | 1 | Montreal , Canada | ||
Italy Dedicated - DSX5 | Intel Xeon Silver 4208 8 Core | 32 GB | 2 x 800GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Thailand Dedicated - DSX18 | 2 x Intel Xeon X5650 6 Core | 96 GB | 1000 GB SSD | 1 Gbps | 1 | Bangkok, Thailand | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
Hong Kong Dedicated - DSX18 | Intel Xeon E5-2620 v4 8 Cores | 32 GB | 500GB SSD | 20 Mbps | 1 | Hong Kong | ||
Ukraine Dedicated - DSX5 | 2 x Intel Xeon E5-2650L v3 24 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
Italy Dedicated - DSX6 | Intel Xeon Silver 4208 8 Core | 64 GB | 2 x 800 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Turkey Dedicated - DSX1 | Intel Xeon E3-1240 4 Core | 8 GB | 2 x 500 GB HDD | 100 Mbps | 1 | Istanbul, Turkey | ||
Turkey Dedicated - DSX7 | Intel Xeon E5-2697 v2 12 Core | 16 GB | 64 GB SSD | 1 Gbps | 1 | Istanbul, Turkey | ||
France Dedicated - DS14 | Intel Xeon-D 1521 4 Core | 16 GB | 2 x 4 TB HDD | 500 Mbps | 1 | Gravelines, France | ||
UK Dedicated - DSX8 | Xeon E-2378 8 Cores | 64 GB | 4TB HDD | 1 Gbps | 1 | London, UK | ||
South Africa Dedicated - DSX2 | Intel Xeon 2620v4 8 Core | 64 GB | 2x960GB SSD | 1 Gbps | 1 | Cape Town, South Africa | ||
South Korea Dedicated - DSX2 | Intel Xeon L5630 4 Core | 32 GB | 1 TB SATA | 10 Mbps | 1 | Seoul, South Korea | ||
Sweden Dedicated - DSX2 | Intel Xeon E3-1280 v5 4 Core | 64 GB | 960 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Sweden Dedicated - DSX1 | Intel Xeon E3-1270 4 Core | 32 GB | 1 TB SATA | 1 Gbps | 1 | Stockholm, Sweden | ||
Canada Dedicated – DSX10 | Intel Xeon-D 2141I 8 Core | 32 GB | 2x4TB HDD | 500 Mbps | 1 | Montreal , Canada | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
Singapore Dedicated - DSX5 | Intel Xeon E3-1245 v5 4 Core | 64 GB | 2x2TB HDD | 250 Mbps | 1 | Singapore | ||
Singapore Dedicated - DSX6 | Intel Xeon E3-1230 v6 4 Core | 32 GB | 2x2TB HDD | 500 Mbps | 1 | Singapore | ||
France Dedicated - DSX8 | Intel Xeon E3-1230 v6 4 Core | 32 GB | 2x480GB SSD | 250 Mbps | 1 | Gravelines, France | ||
France Dedicated - DSX9 | Intel Xeon E3-1270 v6 4 Core | 32 GB | 2x450GB SSD | 250 Mbps | 1 | Gravelines, France | ||
Singapore Dedicated - DSX4 | Intel Xeon E3-1245 v5 4 Core | 64 GB | 2x480GB SSD | 250 Mbps | 1 | Singapore | ||
France Dedicated - DSX11 | Intel Xeon-E 2136 6 Core | 32 GB | 2x512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
New Zealand Dedicated - DSX5 | 2 x Intel Xeon E5-2620v2 6 Core | 64 GB | 1.2 TB SAS | 1 Gbps | 1 | Auckland, New Zealand | ||
Netherlands Dedicated - DSX8 | Intel Xeon E3-1220 4 Core | 32 GB | 2x18TB HDD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
Hong Kong Dedicated - DSX19 | Intel Xeon E5-2690 v4 14 Cores | 32 GB | 1TB SSD | 20 Mbps | 1 | Hong Kong | ||
New Zealand Dedicated - DSX6 | 2 x Intel Xeon E5-2630v2 6 Core | 64 GB | 2 x 600 GB SAS | 1 Gbps | 1 | Auckland, New Zealand | ||
UAE Dedicated - DSX1 | Intel Xeon E3-1230 4 Core | 8 GB | 256 GB SSD | 100 Mbps | 1 | Dubai, United Arab Emirates | ||
Germany Dedicated - DSX20 | Intel Xeon E-2286G 6 Core | 128 GB | 2x1.92TB SSD | 100 Mbps | 1 | Frankfurt, Germany | ||
New Zealand Dedicated - DSX7 | 2 x Intel Xeon E5-2665 v2 16 Core | 64 GB | 1.2 TB SAS | 1 Gbps | 1 | Auckland, New Zealand | ||
India Dedicated – DSX1 | Intel Xeon E-2386G 6 Core | 32 GB | 2 x 512 GB | 1 Gbps | 1 | Mumbai, India | ||
France Dedicated - DSX12 | Intel Xeon-D 2141I 8 Core | 32 GB | 2x512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
UK Dedicated - DSX9 | Xeon E-2378 8 Cores | 64 GB | 1TB NVMe | 1 Gbps | 1 | London, UK | ||
Malaysia Dedicated - DSX1 | Intel Xeon E3-1220 v5 4 Cores | 16 GB | 2 TB HDD | 100 Mbps | 1 | Kaula, Malaysia | ||
South Korea Dedicated - DSX8 | Intel Xeon E5-2660 8 Core | 32 GB | 1 TB SATA | 10 Mbps | 1 | Seoul, South Korea | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
South Korea Dedicated - DSX4 | Intel Xeon E5-2670 8 Core | 8 GB | 1 TB SATA | 10 Mbps | 1 | Seoul, South Korea | ||
Russia Dedicated - DSX18 | Intel Xeon E3-1230 v3 4 Cores | 32 GB | 4x1TB HDD | 1 Gbps | 1 | Moscow, Russia | ||
Thailand Dedicated - DSX4 | 2 x Intel Xeon X5675 12 Core | 32 GB | 2 x 1 TB SAS | 100 MBPS | 1 | Bangkok, Thailand | ||
Spain Dedicated - DSX2 | Intel Xeon E3-1270 v6 3.8 GHz / 4 Core | 32 GB | 1 TB HDD | 1 Gbps | 1 | Madrid, Spain | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
Canada Dedicated – DSX12 | Intel Xeon-D 1521 4 Core | 16 GB | 4x4TB HDD | 300 Mbps | 1 | Montreal , Canada | ||
France Dedicated - DS16 | Intel Xeon-D 2141I 8 Core | 64 GB | 2x4TB HDD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DSX18 | Intel Xeon-E 2136 6 Core | 32 GB | 2x512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
Singapore Dedicated - DSX7 | Intel Xeon-E 2136 6 Core | 32 GB | 2x512GB SSD | 1 Gbps | 1 | Singapore | ||
Germany Dedicated - DSX23 | Intel Xeon E-2286G 6 Core | 64 GB | 2x1.92TB SSD | 100 Mbps | 1 | Frankfurt, Germany | ||
Romania Dedicated - DSX1 | Intel Xeon E3-1240v3 4 Core | 32 GB | 2x960GB SSD | 1 Gbps | 1 | Bucuresti, Romania | ||
Netherlands Dedicated - DSX17 | Intel Xeon E-2288G 8 Core | 128 GB | 2x960GB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
Thailand Dedicated - DSX19 | 2 x Intel Xeon E5-2650v4 12 Core | 128 GB | 1000 GB SSD | 1 Gbps | 1 | Bangkok, Thailand | ||
India Dedicated – DSX4 | Intel Xeon E-2388G 8 Cores | 32 GB | 2 × 512 GB | 1 Gbps | 1 | Mumbai, India | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
France Dedicated - DSX19 | Intel Xeon-E 2136 6 Core | 128 GB | 2x512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DSX20 | Intel Xeon-D 1521 4 Core | 16 GB | 2x6TB HDD | 500 Mbps | 1 | Gravelines, France | ||
India Dedicated – DSX2 | Intel Xeon E-2386G 6 Cores | 64 GB | 2 × 4 TB HDD | 1 Gbps | 1 | Mumbai, India | ||
Greece Dedicated - DSX7 | 2x Xeon Intel E5-2430L 12 Cores | 128 GB | 2 TB SATA | 100 Mbps | 1 | Thessaloniki, Greece | ||
Greece Dedicated - DSX1 | 2x Xeon Intel E5-2430L 6 Cores | 16 GB | 1TB SATA | 100 Mbps | 1 | Thessaloniki, Greece | ||
Ukraine Dedicated - DSX7 | 2 x Intel Xeon E5-2650L v3 20 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
Italy Dedicated - DSX17 | Intel Xeon Silver 4314 16 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Turkey Dedicated - DSX9 | Intel Xeon E5-2697 v2 12 Core | 32 GB | 2 x 400 GB | 100 Mbps | 1 | Istanbul, Turkey | ||
South Africa Dedicated - DSX3 | Intel Xeon 2640v4 8 Core | 128 GB | 2x960GB NVMe | 1 Gbps | 1 | Cape Town, South Africa | ||
UAE Dedicated - DSX2 | Intel Xeon E3-1230v2 4 Core | 16 GB | 256 GB SSD | 100 Mbps | 1 | Dubai, United Arab Emirates | ||
Sweden Dedicated - DSX3 | Intel Xeon E-2234 4 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Sweden Dedicated - DSX4 | Intel Xeon E-2234 4 Core | 64 GB | 1 TB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Thailand Dedicated - DSX5 | 2 x Intel Xeon E5-2680 8 Core | 64 GB | 2 x 1 TB SAS | 100 Mbps | 1 | Bangkok, Thailand | ||
Malaysia Dedicated - DSX2 | Intel Xeon E3-1230 4 Cores | 16 GB | 2 TB HDD | 100 Mbps | 1 | Kaula, Malaysia | ||
South Korea Dedicated - DSX5 | Intel Xeon E5-2630L 16 Core | 64 GB | 1 TB SATA | 10 Mbps | 1 | Seoul, South Korea | ||
India Dedicated – DSX5 | Intel Xeon E-2388G 8 Cores | 32 GB | 2 × 512 GB | 1 Gbps | 1 | Mumbai, India | ||
France Dedicated - DSX21 | Intel Xeon-E 2136 6 Core | 64 GB | 512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DSX22 | Intel Xeon-E 2288G 8 Core | 32 GB | 2x960GB SSD | 500 Mbps | 1 | Gravelines, France | ||
Israel Dedicated – DSX1 | 2x Intel Xeon E5620 4 Core | 16 GB | 240GB SSD | 100 Mbps | 1 | Rosh Haayin, Israel | ||
Russia Dedicated - DSX19 | 2x Intel Xeon E5-2680 v4 28 Cores | 64 GB | 960GB SSD | 1 Gbps | 1 | Moscow, Russia | ||
Hong Kong Dedicated - DSX20 | 2x Intel Xeon E5-2670 v2 20 cores | 64 GB | 2x1TB SSD | 20 Mbps | 1 | Hong Kong | ||
France Dedicated - DSX23 | Intel Xeon-E 2136 6 Core | 32 GB | 2x2TB SSD | 500 Mbps | 1 | Gravelines, France | ||
Germany Dedicated - DSX11 | Intel Xeon E-2288G 8 Core | 128 GB | 2x960GB SSD | 1 Gbps | 1 | Frankfurt, Germany | ||
Japan Dedicated - DSX10 | Intel Xeon E3-1230 v5 4 Core | 16 GB | 1 TB HDD | 1 Gbps | 1 | Tokyo, Japan | ||
Canada Dedicated – DSX15 | Intel Xeon-E 2288G 8 Core | 64 GB | 2x960GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Japan Dedicated - DSX3 | Intel Xeon E3-1270 v6 4 Core | 32 GB | 256 SSD | 1 Gbps | 1 | Tokyo, Japan | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
Canada Dedicated – DSX14 | Intel Xeon-D 2141I 8 Core | 128 GB | 2x512GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Japan Dedicated - DSX1 | Intel Xeon E3-1270 v6 4 Core | 32 GB | 1 TB SATA | 1 Gbps | 1 | Tokyo, Japan | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
France Dedicated - DSX24 | Intel Xeon-D 2141I 8 Core | 32 GB | 2x512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
Sweden Dedicated - DSX8 | Intel Xeon E-2388G 8 Core | 64 GB | 960 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Sweden Dedicated - DSX5 | Intel Xeon E-2388G 8 Core | 64 GB | 960 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Italy Dedicated - DSX15 | Intel Xeon Silver 4309Y 8 Core | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Milan, Italy | ||
Russia Dedicated - DSX20 | 2x Intel Xeon E5-2680 v4 28 Cores | 128 GB | 2x960GB SSD | 1 Gbps | 1 | Moscow, Russia | ||
Romania Dedicated - DSX2 | Intel Xeon E5-1650v4 6 Core | 64 GB | 2x960GB SSD | 1 Gbps | 1 | Bucuresti, Romania | ||
New Zealand Dedicated - DSX3 | Intel Xeon E3-1240v6 4 Core | 64 GB | 2 x 500 GB SSD | 1 Gbps | 1 | Auckland, New Zealand | ||
Romania Dedicated - DSX4 | Intel Xeon E5-2660 16 Cores | 64 GB | 2x960GB SSD | 1 Gbps | 1 | Bucuresti, Romania | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
Russia Dedicated - DSX15 | 2x Intel Xeon E5-2640 v4 20 Cores | 64 GB | 960 GB SSD | 1 Gbps | 1 | Moscow, Russia | ||
Germany Dedicated - DSX25 | Intel Xeon E-2286G 6 Core | 128 GB | 2x960GB NVMe | 1 Gbps | 1 | Frankfurt, Germany | ||
Ukraine Dedicated - DSX8 | 2 x Intel Xeon E5-2650L v3 24 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Kyiv, Ukraine | ||
Greece Dedicated - DSX2 | 2x Xeon E5-2620 6 Cores | 16 GB | 4TB SATA | 100 Mbps | 1 | Thessaloniki, Greece | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
France Dedicated - DSX25 | Intel Xeon-D 2141I 8 Core | 128 GB | 2x512GB SSD | 500 Mbps | 1 | Gravelines, France | ||
Japan Dedicated - DSX5 | Intel Xeon E3-1270 v6 4 Core | 64 GB | 960 GB SSD | 1 Gbps | 1 | Tokyo, Japan | ||
Canada Dedicated – DSX23 | 2x Intel Xeon Silver 4214R 24 Core | 96 GB | 2x960GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Turkey Dedicated - DSX10 | Intel Xeon E5-2697 v2 12 Core | 64 GB | 2 x 800 GB SSD | 1 Gbps | 1 | Istanbul, Turkey | ||
Turkey Dedicated - DSX8 | Intel Xeon E5-2697 v2 12 Core | 32 GB | 1 x 64 GB SSD | 1 Gbps | 1 | Istanbul, Turkey | ||
Sweden Dedicated - DSX6 | Intel Xeon E-2388G 8 Core | 64 GB | 960 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Greece Dedicated - DSX3 | 2x Xeon E5-2620 6 Cores | 16 GB | 4TB SATA | 100 Mbps | 1 | Thessaloniki, Greece | ||
Israel Dedicated – DSX2 | 2x Intel Xeon E5-2620V2 4 Core | 32 GB | 480GB SSD | 100 Mbps | 1 | Rosh Haayin, Israel | ||
Hong Kong Dedicated - DSX1 | Intel Xeon E3-1230v6 4 Cores | 16 GB | 1TBHDD | 10 Mbps | 1 | Hong Kong | ||
Spain Dedicated - DSX3 | Intel Dual Xeon E5-2620 v4 8 Core | 32 GB | 1 TB HDD | 1 Gbps | 1 | Madrid, Spain | ||
New Zealand Dedicated - DSX9 | 2 x Intel Xeon E5-2660 v4 28 Core | 128 GB | 2 x 512GB SSD | 1 Gbps | 1 | Auckland, New Zealand | ||
Thailand Dedicated - DSX20 | 2 x Intel Xeon E5-2690v4 14 core | 192 GB | 1000 GB SSD | 1 Gbps | 1 | Bangkok, Thailand | ||
Malaysia Dedicated - DSX5 | Intel Xeon E5-2630 v4 10 Cores | 32 GB | 2 x 480 GB SSD | 100 Mbps | 1 | Kaula, Malaysia | ||
Greece Dedicated - DSX4 | 2 x Xeon E5-2640 6 Cores | 16 GB | 2 TB HDD | 100 Mbps | 1 | Thessaloniki, Greece | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
Canada Dedicated – DSX16 | Intel Xeon-E 2288G 8 Core | 128 GB | 2x960GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Malaysia Dedicated - DSX3 | Intel Xeon E3-1230 v5 4 Cores | 32 GB | 2 x 480 GB SSD | 100 Mbps | 1 | Kaula, Malaysia | ||
New Zealand Dedicated - DSX10 | 2 x Intel Xeon E5-x5660 12 Core | 64 GB | 1.2 TB SAS | 1 Gbps | 1 | Auckland, New Zealand | ||
Russia Dedicated - DSX4 | 2x Intel Xeon E5-2680v4 28 Cores | 128 GB | 2x960GB SSD | 500 Mbps | 1 | Moscow, Russia | ||
Swedan Dedicated - DSX13 | 2 x Intel Xeon E5-2620v4 3.0 GHz / 16 Cores | 64 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
Japan Dedicated - DSX11 | Intel Xeon E-2234 4 Core | 16 GB | 240 GB | 1 Gbps | 1 | Tokyo, Japan | ||
Sweden Dedicated - DSX7 | Intel Xeon E5-2690 v4 14 Cores | 64 GB | 960 GB SSD | 1 Gbps | 1 | Stockholm, Sweden | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
Finland Dedicated - DSX7 | 2x Intel Xeon E5-2680v2 20 Cores | 128 GB | 2x960GB SSD | 1 Gbps | 1 | Helsinki, Finland | ||
